Bell Schedules

Regular Session Day 41 Minute Periods
Description / Period Start Time End Time Length
Arrival 7:20 AM 7:35 AM 15 min
1 7:35 AM 8:16 AM 41 min
2 8:19 AM 9:00 AM 41 min
3 9:03 AM 9:44 AM 41 min
4 9:48 AM 10:29 AM 41 min
5 10:33 AM 11:14 AM 41 min
6 (Smart Lunch) 11:17 AM 11:55 AM 38 min
7 12:01 PM 12:42 PM 41 min
8 12:45 PM 1:26 PM 41 min
9 1:30 PM 2:11 PM 41 min
Early Dismissal 30 Minute Periods - No Lunch
Description / Period Start Time End Time Length
Arrival 7:20 AM 7:35 AM 15 min
1 7:35 AM 8:05 AM 30 min
2 8:09 AM 8:39 AM 30 min
3 8:43 AM 9:13 AM 30 min
4 9:17 AM 9:47 AM 30 min
5 9:51 AM 10:21 AM 30 min
7 10:25 AM 10:55 AM 30 min
8 10:59 AM 11:29 AM 30 min
9 11:32 AM 12:02 PM 30 min
2-Hour Delay 30 Minute Periods
Description / Period Start Time End Time Length
Arrival 9:20 AM 9:35 AM 15 min
1 9:35 AM 10:05 AM 30 min
2 10:08 AM 10:38 AM 30 min
3 10:41 AM 11:11 AM 30 min
4 11:14 AM 11:44 AM 30 min
5 11:47 AM 12:17 PM 30 min
Lunch in 12:20 PM 12:35 PM 15 min
7th period 12:35 PM 1:05 PM 30 min
8 1:08 PM 1:38 PM 30 min
9 1:41 PM 2:11 PM 30 min